N Models
Dimensions
Model | Applied tensioner | O.D | P.D | B | DH | d | d1 | L | T | Number of teeth | |
---|---|---|---|---|---|---|---|---|---|---|---|
N-15 | -35S | NSE-15-35S | 66 | 60.89 | 9 | - | 10 | 30 | - | 4.4 | 20 |
NSE-18-35S | |||||||||||
-35D | NSE-15-35D | 50 | 14.4 | 4.3 | |||||||
NSE-18-35D | |||||||||||
N-18 | -40S | NSE-18-40S | 75 | 69.12 | 9 | -- | 10 | 30 | -- | 7.3 | 17 |
-40D | NSE-18-40D | 54 | 21.5 | 7.1 | |||||||
N-27 | -50S | NSE-27-50S | 89 | 81.37 | 12 | -- | 12 | 37 | -- | 8.9 | 16 |
-50D | NSE-27-50D | 63 | 26.8 | 8.7 | |||||||
N-27 | -60S | NSE-27-60S | 95 | 85.61 | 12 | -- | 12 | 37 | -- | 11.9 | 14 |
-60D | NSE-27-60D | 64 | 34.5 | 11.7 | |||||||
N-38 | -80S | NSE-38-80S | 108 | 98.14 | 15 | -- | 20 | 52 | -- | 15.0 | 12 |
-80D | NSE-38-80D | 69 | 43.9 | 14.6 | |||||||
N-45 | -100S | NSE-45-100S | 127 | 112.70 | 15 | -- | 20 | 52 | -- | 18.0 | 11 |
-100D | NSE-45-100D | 76 | 53.4 | 17.6 | |||||||
N-45 | -120S | NSE-45-120S | 140 | 123.30 | 15 | -- | 20 | 52 | -- | 24.0 | 10 |
-120D | NSE-45-120D | 78 | 68.9 | 23.5 |
*The mounting bolts and nuts for the sprocket idler are included.
*The S on the end of size numbers refers to single-line sprocket models and the D, to dual-line sprocket models.
WS/WD Models
Dimensions
Model | Applied tensioner | A | B | C | D | E | F | G | H1 | H2 | J | K | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS-15/WD-18 | NSE-15 | 58 | 55 | 32 | 7 | 40 | 13 | 13.5 | 34 | 44 | 12 | 7.5 | 5 | 8.5 | 6.5 |
WS-18/WD-27 | NSE-18 | 74 | 70 | 38 | 9.5 | 50 | 15.5 | 16.5 | 43 | 55 | 20 | 10 | 6 | 10.5 | 8.5 |
WS-27/WD-38 | NSE-27 | 98 | 90 | 52 | 11.5 | 65 | 21.5 | 21 | 57 | 75 | 25 | 12.5 | 8 | 12.5 | 10.5 |
WS-38/WD-45 | NSE-38 | 116 | 110 | 55 | 14 | 80 | 24 | 21 | 66 | 85 | 35 | 15 | 8 | 16.5 | 12.5 |
WS-45/WD-50 | NSE-45 | 140 | 140 | 66 | 18 | 100 | 30 | 26 | 80 | 110 | 40 | 20 | 10 | 20.5 | 12.5 |