DK-S Models
[Specifications & Dimensions]
Model | Dimensions | Torque at torsional angle [N•m] | Mass [kg] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | D | E | L | L1±0.2 | T+0.50 | U | W | 5° | 10° | 15° | 20° | 25° | 30° | ||
DK-S-11X20 | 8+0.250 | 28+0.50.1 | - | 20 | 25 | - | 2.5 | 4 | 0.4 | 1.0 | 1.6 | 2.4 | 3.5 | 4.8 | 0.03 |
DK-S-11X30 | 8+0.250 | 28+0.50.1 | - | 30 | 35 | - | 2.5 | 4 | 0.5 | 1.4 | 2.4 | 3.7 | 5.2 | 7.2 | 0.05 |
DK-S-11X50 | 8+0.250 | 28+0.50.1 | - | 50 | 55 | - | 2.5 | 4 | 0.8 | 2.4 | 4.1 | 6.1 | 8.6 | 12.0 | 0.07 |
DK-S-15X25 | 11+0.250 | 36+0.50.1 | 10±0.2 | 25 | 30 | 5 | 2.5 | 5 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.06 |
DK-S-15X40 | 11+0.250 | 36+0.50.1 | 10±0.2 | 40 | 45 | 5 | 2.5 | 5 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.10 |
DK-S-15X60 | 11+0.250 | 36+0.50.1 | 10±0.2 | 60 | 65 | 5 | 2.5 | 5 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.14 |
DK-S-18X30 | 12+0.250 | 45+0.60.1 | 12±0.3 | 30 | 35 | 6 | 2.5 | 5 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.13 |
DK-S-18X50 | 12+0.250 | 45+0.60.1 | 12±0.3 | 50 | 55 | 6 | 2.5 | 5 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.20 |
DK-S-18X80 | 12+0.250 | 45+0.60.1 | 12±0.3 | 80 | 85 | 6 | 2.5 | 5 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.33 |
DK-S-27X40 | 22+0.250 | 62+0.70.1 | 20±0.4 | 40 | 45 | 8 | 3 | 6 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.27 |
DK-S-27X60 | 22+0.250 | 62+0.70.1 | 20±0.4 | 60 | 65 | 8 | 3 | 6 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.40 |
DK-S-27X100 | 22+0.250 | 62+0.70.1 | 20±0.4 | 100 | 105 | 8 | 3 | 6 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.66 |
DK-S-38X60 | 30+0.250 | 80+0.80.1 | 25±0.4 | 60 | 70 | 10 | 3.5 | 7 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.72 |
DK-S-38X80 | 30+0.250 | 80+0.80.1 | 25±0.4 | 80 | 90 | 10 | 3.5 | 7 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 0.94 |
DK-S-38X120 | 30+0.250 | 80+0.80.1 | 25±0.4 | 120 | 130 | 10 | 3.5 | 7 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.37 |
DK-S-45X80 | 35+0.400 | 95+1.00.1 | 35±0.5 | 80 | 90 | 12 | 4 | 8 | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 | 1.35 |
DK-S-45X100 | 35+0.400 | 95+1.00.1 | 35±0.5 | 100 | 110 | 12 | 4 | 8 | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 | 1.65 |
DK-S-45X150 | 35+0.400 | 95+1.00.1 | 35±0.5 | 150 | 160 | 12 | 4 | 8 | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 | 2.44 |
* The sizes 45 × 80, 45 × 100, and 45 × 150 are made to order.
DK-A Models
[Specifications & Dimensions]
Model | Dimensions | Torque at torsional angle [N•m] | Mass [kg] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | D | E | L | L±0.2 | T+0.50 | U | W | 5° | 10° | 15° | 20° | 25° | 30° | ||
DK-A-15X25 | 11+0.250 | 36+0.50.1 | 10±0.2 | 25 | 30 | 5 | 2.5 | 5 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.05 |
DK-A-15X40 | 11+0.250 | 36+0.50.1 | 10±0.2 | 40 | 45 | 5 | 2.5 | 5 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.08 |
DK-A-15X60 | 11+0.250 | 36+0.50.1 | 10±0.2 | 60 | 65 | 5 | 2.5 | 5 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.12 |
DK-A-18X30 | 12+0.250 | 45+0.60.1 | 12±0.3 | 30 | 35 | 6 | 2.5 | 5 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.10 |
DK-A-18X50 | 12+0.250 | 45+0.60.1 | 12±0.3 | 50 | 55 | 6 | 2.5 | 5 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.16 |
DK-A-18X80 | 12+0.250 | 45+0.60.1 | 12±0.3 | 80 | 85 | 6 | 2.5 | 5 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.26 |
DK-A-27X40 | 22+0.250 | 62+0.70.1 | 20±0.4 | 40 | 45 | 8 | 3 | 6 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.25 |
DK-A-27X60 | 22+0.250 | 62+0.70.1 | 20±0.4 | 60 | 65 | 8 | 3 | 6 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.37 |
DK-A-27X100 | 22+0.250 | 62+0.70.1 | 20±0.4 | 100 | 105 | 8 | 3 | 6 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.62 |
DK-A-38X60 | 30+0.250 | 80+0.80.1 | 25±0.4 | 60 | 70 | 10 | 3.5 | 7 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.63 |
DK-A-38X80 | 30+0.250 | 80+0.80.1 | 25±0.4 | 80 | 90 | 10 | 3.5 | 7 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 0.83 |
DK-A-38X120 | 30+0.250 | 80+0.80.1 | 25±0.4 | 120 | 130 | 10 | 3.5 | 7 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.22 |
DK-A-45X80 | 35+0.400 | 95+1.00.1 | 35±0.5 | 80 | 90 | 12 | 4 | 8 | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 | 1.15 |
DK-A-45X100 | 35+0.400 | 95+1.00.1 | 35±0.5 | 100 | 110 | 12 | 4 | 8 | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 | 1.44 |
DK-A-45X150 | 35+0.400 | 95+1.00.1 | 35±0.5 | 150 | 160 | 12 | 4 | 8 | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 | 2.12 |
* The sizes 45 × 80, 45 × 100, and 45 × 150 are made to order.