Product Information

Options of DR Models

Clamp BR Models

BR Models

Dimensions

Unit [mm]
Model Applicable unit A B C E F T Mass [kg]
BR-11 DR-S-11 20 20 37 50 2 6 0.03
BR-15 DR-□-15 27 25 50 65 2 7 0.04
BR-18 DR-□-18 32 30 60 80 2.5 9 0.08
BR-27 DR-□-27 45 35 80 105 3 11 0.15
BR-38 DR-□-38 60 40 100 125 4 13 0.27
BR-45-N DR- □ -45(-N) 75 45 120 150 5 13 0.48
BR-50-N DR- □ -50(-N) 80 50 135 175 6 18 0.71

Bracket WS/WD Models

WS/WD Models

Dimensions

Unit [mm]
Model Applicable unit A B C D E F G H1 H2 J K S T U Mass [kg]
WS-11/WD-15 DR, DK, DO-A-15 46 45 30 7 30 13 11.5 27 35 10 7.5 4 6.5 5.5 0.08
WS-15/WD-18 DR-, DK-, DO-A-18 58 55 32 7 40 13 13.5 34 44 12 7.5 5 8.5 6.5 0.15
WS-18/WD-27 DR-, DK-, DO-A-27 74 70 38 9.5 50 15.5 16.5 43 55 20 10 6 10.5 8.5 0.28
WS-27/WD-38 DR-, DK-, DO-A-38 98 90 52 11.5 65 21.5 21 57 75 25 12.5 8 12.5 10.5 0.70
WS-38/WD-45 DR,DK-A-45(N) 116 110 55 14 80 24 21 66 85 35 15 8 16.5 12.5 0.90
WS-45/WD-50 DR-A-50(N) 140 140 66 18 100 30 26 80 110 40 20 10 20.5 12.5 1.80

Related Product