DR-S Models
[Specifications & Dimensions]
Model | Dimensions | Torque at torsional angle [N•m] | Mass [kg] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | E | L | L1±0.2 | T+0.50 | 5° | 10° | 15° | 20° | 25° | 30° | ||
DR-S-11X20 | 20+0.3-0.1 | 8+0.250 | - | 20 | 25 | - | 0.4 | 1.0 | 1.6 | 2.4 | 3.5 | 4.8 | 0.04 |
DR-S-11X30 | 20+0.3-0.1 | 8+0.250 | - | 30 | 35 | - | 0.5 | 1.4 | 2.4 | 3.7 | 5.2 | 7.2 | 0.05 |
DR-S-11X50 | 20+0.3-0.1 | 8+0.250 | - | 50 | 55 | - | 0.8 | 2.4 | 4.1 | 6.1 | 8.6 | 12.0 | 0.08 |
DR-S-15X25 | 27+0.40 | 11+0.250 | 10±0.2 | 25 | 30 | 5 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.07 |
DR-S-15X40 | 27+0.40 | 11+0.250 | 10±0.2 | 40 | 45 | 5 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.12 |
DR-S-15X60 | 27+0.40 | 11+0.250 | 10±0.2 | 60 | 65 | 5 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.18 |
DR-S-18X30 | 32+0.3-0.1 | 12+0.250 | 12±0.3 | 30 | 35 | 6 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.12 |
DR-S-18X50 | 32+0.3-0.1 | 12+0.250 | 12±0.3 | 50 | 55 | 6 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.2 |
DR-S-18X80 | 32+0.3-0.1 | 12+0.250 | 12±0.3 | 80 | 85 | 6 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.32 |
DR-S-27X40 | 45+0.40 | 22+0.250 | 20±0.4 | 40 | 45 | 8 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.26 |
DR-S-27X60 | 45+0.40 | 22+0.250 | 20±0.4 | 60 | 65 | 8 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.39 |
DR-S-27X100 | 45+0.40 | 22+0.250 | 20±0.4 | 100 | 105 | 8 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.65 |
DR-S-38X60 | 60+0.3-0.2 | 30+0.250 | 25±0.4 | 60 | 70 | 10 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.67 |
DR-S-38X80 | 60+0.3-0.2 | 30+0.250 | 25±0.4 | 80 | 90 | 10 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 0.90 |
DR-S-38X120 | 60+0.3-0.2 | 30+0.250 | 25±0.4 | 120 | 130 | 10 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.32 |
DR-S-45X80-N | 75+0.3-0.2 | 35+0.40 | 35±0.5 | 80 | 90 | 12 | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 | 1.42 |
DR-S-45X100-N | 75+0.3-0.2 | 35+0.40 | 35±0.5 | 100 | 110 | 12 | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 | 1.76 |
DR-S-45X150-N | 75+0.3-0.2 | 35+0.40 | 35±0.5 | 150 | 160 | 12 | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 | 2.62 |
DR-S-50X120-N | 80+0.3-0.2 | 40+0.40 | 40±0.5 | 120 | 130 | M12X40 | 51.0 | 133.0 | 250.0 | 395.0 | 570.0 | 780.0 | 2.37 |
DR-S-50X200-N | 80+0.3-0.2 | 40+0.40 | 40±0.5 | 200 | 210 | M12X40 | 102.0 | 260.0 | 475.0 | 745.0 | 1070.0 | 1450.0 | 3.91 |
DR-S-50X300-N | 80+0.3-0.2 | 40+0.40 | 40±0.5 | 300 | 310 | M12X40 | 150.0 | 385.0 | 700.0 | 1100.0 | 1590.0 | 2160.0 | 5.80 |
DR-A Models
[Specifications & Dimensions]
Model | Dimensions | Torque at torsional angle [N•m] | Mass [kg] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR-A | A | C | E | L | L1±0.2 | T+0.50 | 5° | 10° | 15° | 20° | 25° | 30° | Mass [kg]] |
DR-A-15×25 | 27+0.40 | 11±0.250 | 10±0.2 | 25 | 30 | 5 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.06 |
DR-A-15×40 | 27+0.40 | 11±0.250 | 10±0.2 | 40 | 45 | 5 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.10 |
DR-A-15×60 | 27+0.40 | 11±0.250 | 10±0.2 | 60 | 65 | 5 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.15 |
DR-A-18×30 | 32+0.3-0.1 | 12±0.250 | 12±0.3 | 30 | 35 | 6 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.10 |
DR-A-18×50 | 32+0.3-0.1 | 12±0.250 | 12±0.3 | 50 | 55 | 6 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.16 |
DR-A-18×80 | 32+0.3-0.1 | 12±0.250 | 12±0.3 | 80 | 85 | 6 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.25 |
DR-A-27×40 | 45+0.40 | 22±0.250 | 20±0.4 | 40 | 45 | 8 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.25 |
DR-A-27×60 | 45+0.40 | 22±0.250 | 20±0.4 | 60 | 65 | 8 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.36 |
DR-A-27×100 | 45+0.40 | 22±0.250 | 20±0.4 | 100 | 105 | 8 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.60 |
DR-A-38×60 | 60+0.3-0.2 | 30±0.250 | 25±0.4 | 60 | 70 | 10 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.60 |
DR-A-38×80 | 60+0.3-0.2 | 30±0.250 | 25±0.4 | 80 | 90 | 10 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 0.79 |
DR-A-38×120 | 60+0.3-0.2 | 30±0.250 | 25±0.4 | 120 | 130 | 10 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.16 |
DR-A-45×80-N | 75+0.3-0.2 | 35±0.40 | 35±0.5 | 80 | 90 | 12 | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 | 1.25 |
DR-A-45×100-N | 75+0.3-0.2 | 35±0.40 | 35±0.5 | 100 | 110 | 12 | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 | 1.53 |
DR-A-45×150-N | 75+0.3-0.2 | 35±0.40 | 35±0.5 | 150 | 160 | 12 | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 | 2.30 |
DR-A-50×120-N | 80+0.3-0.2 | 40±0.40 | 40±0.5 | 120 | 130 | M12×40 | 51.0 | 133.0 | 250.0 | 395.0 | 570.0 | 780.0 | 2.07 |
DR-A-50×200-N | 80+0.3-0.2 | 40±0.40 | 40±0.5 | 200 | 210 | M12×40 | 102.0 | 260.0 | 475.0 | 745.0 | 1070.0 | 1450.0 | 3.45 |
DR-A-50×300-N | 80+0.3-0.2 | 40±0.40 | 40±0.5 | 300 | 310 | M12×40 | 150.0 | 385.0 | 700.0 | 1100.0 | 1590.0 | 2160.0 | 5.15 |