V7 Inverters
[Specifications]
Type | V7-01-4 | V7-02-4 | V7-04-4 | V7-07-4 | V7-15-4 | V7-22-4 | V7-37-4 | |
---|---|---|---|---|---|---|---|---|
Standard applied motor output[kW] | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | |
Output rating | Rated capacity[kVA] | 0.3 | 0.57 | 1.1 | 1.9 | 3.0 | 4.2 | 6.5 |
Voltage[V] | Three-phase, 200 to 240 V (with AVR function) | |||||||
Rated current[A] | 0.8(0.7) | 1.5(1.4) | 3.0(2.5) | 5.0(4.2) | 8.0(7.0) | 11.0(10.0) | 17.0(16.5) | |
Rated overload current | 150%-1 min or 200%-0.5 s of the rated output current | |||||||
Rated frequency[Hz] | 50・60 | |||||||
Input voltage | Number of phases, voltage, frequency | Three-phase, 200 to 240 V, 50/60 Hz | ||||||
Allowable variations of voltage and frequency | Voltage: +10 to -15% (unbalance between phases: within 2% (* 10)) Frequency: +5 to -5% | |||||||
Rated input current (with DCR)[A] | 0.57 | 0.93 | 1.6 | 3.0 | 5.7 | 8.3 | 14.0 | |
Rated input current (without DCR)[A] | 1.1 | 1.8 | 3.1 | 5.3 | 9.5 | 13.2 | 22.2 | |
Required power supply capacity[kVA] | 0.2 | 0.3 | 0.6 | 1.1 | 2.0 | 2.9 | 4.9 | |
Braking | Braking torque[%] | 150 | 150 | 100 | 100 | 50 | 30 | 30 |
DC braking | Braking start frequency: 0.0 to 60.0 Hz, braking time: 0.0 to 30.0 s, braking level: 0 to 100% | |||||||
Braking transistor | - | Built-in | ||||||
Structure/Methods | Applicable safety standard | UL508C IEC 61800-5-1:2007 | ||||||
Protection structure (IEC60529) | IP20 enclosure UL open type | |||||||
Cooling method | Self-cooling | Fan cooling | ||||||
Environment | Operating atmosphere | Indoor with no exposure to corrosive gases, dust, oil mist (pollution degree 2 (IEC 60664-1:2007)) or direct sunlight | ||||||
Ambient temperature[℃] | Open -10 to 50 | |||||||
Ambient humidity | 5 to 95%RH | |||||||
Altitude | 1,000 m or below: No power reduction; 1001 to 1500 m: 0.97, 1501 to 2000 m: 0.95; 2001 to 2500 m: 0.91; 2501 to 3000 m: 0.88 | |||||||
Vibration | 3 mm: 2 to 9 Hz or less; 9.8 m/s2: 9 to 20 Hz or less; 2 m/s2: 20 to 55 Hz or less; 1 m/s2: 55 to 200 Hz or less | |||||||
Storage temperature[℃] | -25 to 70 | |||||||
Storage humidity | 5 to 95%RH | |||||||
Mass[kg] | 0.6 | 0.6 | 0.7 | 0.8 | 1.7 | 1.7 | 2.5 |
* The rated output current shown is for a carrier frequency (function code F26) set to 3 kHz or less. Use the current shown in parentheses or less if the carrier frequency is set to 4 kHz or more or if the operating ambient temperature is more than 40℃.
[Dimensions 1]
Motor for power supply | Type | D[mm] | D1[mm] | D2[mm] |
---|---|---|---|---|
Three-phase, 200 V, 0.1 kW | V7-01-4 | 80 | 70 | 10 |
Three-phase, 200 V, 0.2 kW | V7-02-4 | 80 | 70 | 10 |
Three-phase, 200 V, 0.4 kW | V7-04-4 | 95 | 70 | 25 |
Three-phase, 200 V, 0.75 kW | V7-07-4 | 120 | 70 | 50 |
[Dimensions 2]
Motor for power supply | Type |
---|---|
Three-phase, 200 V, 1.5 kW | V7-15-4 |
Three-phase, 200 V, 2.2 kW | V7-22-4 |
[Dimensions 3]
Motor for power supply | Type |
---|---|
Three-phase, 200 V, 3.7 kW | V7-37-4 |