MP SERIES
[Specifications and Dimensions]
Set Model | Combination | Transmission torque [N・m](at.20℃) | Reference diagram | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | G [mm] | M nominal | Set mass[kg] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air gap | |||||||||||||
0.5mm | 1mm | 2mm | |||||||||||
MP2222-08-SF | Cylinder×Cylinder | 0.175 | 0.138 | 0.086 | image1 | 22 | 10 | 25 | 17.2 | 17.5 | - | M4 | 0.10 |
MP2626-08-SF | Cylinder×Cylinder | 0.208 | 0.170 | 0.111 | image1 | 26 | 12 | 25 | 20.2 | 14 | - | M4 | 0.13 |
MP3535-08-SF | Cylinder×Cylinder | 0.587 | 0.505 | 0.373 | image1 | 35 | 15 | 32 | 29.2 | 22 | - | M5 | 0.34 |
MP3535-12-SF | Cylinder×Cylinder | 0.517 | 0.411 | 0.261 | image1 | 35 | 15 | 32 | 29.2 | 22 | - | M5 | 0.34 |
MP5555-12-SF | Cylinder×Cylinder | 1.790 | 1.520 | 1.100 | image1 | 55 | 25 | 38 | 46.2 | 25 | - | M8 | 0.97 |
MP2247-08-SF | Cylinder×Disk | 0.314 | 0.257 | 0.165 | image1 | 22 | 10 | 25 | 17.2 | 17.5 | - | M4 | 0.2 |
MP2247-08-SF | Cylinder×Disk | 0.314 | 0.257 | 0.165 | image2 | 47 | 10 | 19 | 12 | 9 | 24 | M4 | 0.2 |
MP3560-12-SF | Cylinder×Disk | 0.761 | 0.623 | 0.398 | image1 | 35 | 15 | 32 | 29.2 | 22 | - | M5 | 0.39 |
MP3560-12-SF | Cylinder×Disk | 0.761 | 0.623 | 0.398 | image2 | 60 | 15 | 19 | 16 | 9 | 30 | M5 | 0.39 |
【Download CAD data】
Model No. | CAD DATA | |
---|---|---|
MP2222-08 | MP2222-08.dxf | MP2222-08.step |
MP2626-08 | MP2626-08.dxf | MP2626-08.step |
MP3535-08 | MP3535-08.dxf | MP3535-08.step |
MP3535-12 | MP3535-12.dxf | MP3535-12.step |
MP5555-12 | MP5555-12.dxf | MP5555-12.step |
MP2247-08 | MP2247-08.dxf | MP2247-08.step |
MP3560-12 | MP3560-12.dxf | MP3560-12.step |