Moment of Inertia J Table
This table shows J (kg・m2) of a disc made of steel (specific gravity 7.85) with a thickness of 10 mm and diameter of D mm. The values are given with intervals of 10 mm in the column and the values in the row are those in the column plus 1 mm. For discs with a thickness other than 10 mm, J can be obtained by dividing the thickness (ℓ mm) by 10 mm and then multiplying the value in the table by the result. For materials other than the steel, J can be obtained by multiplying the value in the table by the coefficient of each material.
Cast iron | 0.93 |
Aluminum | 0.33 |
Copper | 1.1 |
For example, if the diameter is 205 mm, the thickness is 20 mm, and the material is aluminum, 0.0089826 (kg・m2) can be obtained by multiplying 0.01361 (in the intersection cell of column 200 and row 5) by 2 and multiplying the result by material factor 0.33.
Diam eter [mm] |
J[kg・m2] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 0.000000077 | 0.000000113 | 0.000000160 | 0.000000220 | 0.000000296 | 0.000000390 | 0.000000505 | 0.000000644 | 0.000000809 | 0.00000104 |
20 | 0.00000123 | 0.00000150 | 0.00000181 | 0.00000216 | 0.00000256 | 0.00000301 | 0.00000352 | 0.00000410 | 0.00000474 | 0.00000545 |
30 | 0.00000624 | 0.00000712 | 0.00000808 | 0.00000914 | 0.00001030 | 0.00001156 | 0.00001294 | 0.00001444 | 0.00001607 | 0.00001783 |
40 | 0.00001973 | 0.00002178 | 0.00002398 | 0.00002635 | 0.00002889 | 0.00003160 | 0.00003451 | 0.00003761 | 0.00004091 | 0.00004443 |
50 | 0.00004817 | 0.00005214 | 0.00005635 | 0.00006081 | 0.00006553 | 0.00007052 | 0.00007579 | 0.00008135 | 0.00008721 | 0.00009339 |
60 | 0.00009988 | 0.0001067 | 0.0001139 | 0.0001214 | 0.0001293 | 0.0001376 | 0.0001462 | 0.0001553 | 0.0001648 | 0.0001747 |
70 | 0.0001850 | 0.0001958 | 0.0002071 | 0.0002189 | 0.0002311 | 0.0002439 | 0.0002571 | 0.0002709 | 0.0002853 | 0.0003002 |
80 | 0.0003157 | 0.0003317 | 0.0003484 | 0.0003657 | 0.0003837 | 0.0004023 | 0.0004216 | 0.0004415 | 0.0004622 | 0.0004835 |
90 | 0.0005056 | 0.0005285 | 0.0005521 | 0.0005765 | 0.0006017 | 0.0006277 | 0.0006546 | 0.0006823 | 0.0007108 | 0.0007403 |
100 | 0.0007707 | 0.0008020 | 0.0008342 | 0.0008674 | 0.0009016 | 0.0009368 | 0.0009730 | 0.001010 | 0.001048 | 0.001088 |
110 | 0.001128 | 0.001170 | 0.001213 | 0.001257 | 0.001302 | 0.001348 | 0.001395 | 0.001444 | 0.001494 | 0.001545 |
120 | 0.001598 | 0.001652 | 0.001707 | 0.001764 | 0.001822 | 0.001882 | 0.001942 | 0.002005 | 0.002069 | 0.002134 |
130 | 0.002201 | 0.002270 | 0.002340 | 0.002411 | 0.002485 | 0.002560 | 0.002636 | 0.002715 | 0.002795 | 0.002877 |
140 | 0.002961 | 0.003046 | 0.003133 | 0.003223 | 0.003314 | 0.003407 | 0.003502 | 0.003599 | 0.003698 | 0.003799 |
150 | 0.003902 | 0.004007 | 0.004114 | 0.004223 | 0.004335 | 0.004448 | 0.004564 | 0.004682 | 0.004803 | 0.004926 |
160 | 0.005051 | 0.005178 | 0.005308 | 0.005440 | 0.005575 | 0.005712 | 0.005852 | 0.005994 | 0.006139 | 0.006287 |
170 | 0.006437 | 0.006590 | 0.006745 | 0.006903 | 0.007064 | 0.007228 | 0.007395 | 0.007564 | 0.007737 | 0.007912 |
180 | 0.008090 | 0.008271 | 0.008456 | 0.008643 | 0.008834 | 0.009027 | 0.009224 | 0.009424 | 0.009627 | 0.009834 |
190 | 0.01004 | 0.01026 | 0.01047 | 0.01069 | 0.01092 | 0.01114 | 0.01137 | 0.01161 | 0.01184 | 0.01209 |
200 | 0.01233 | 0.01258 | 0.01283 | 0.01309 | 0.01335 | 0.01361 | 0.01388 | 0.01415 | 0.01443 | 0.01470 |
210 | 0.01499 | 0.01528 | 0.01557 | 0.01586 | 0.01616 | 0.01647 | 0.01678 | 0.01709 | 0.01741 | 0.01773 |
220 | 0.01805 | 0.01838 | 0.01872 | 0.01906 | 0.01940 | 0.01975 | 0.02010 | 0.02046 | 0.02083 | 0.02119 |
230 | 0.02157 | 0.02194 | 0.02233 | 0.02271 | 0.02311 | 0.02350 | 0.02391 | 0.02431 | 0.02473 | 0.02515 |
240 | 0.02557 | 0.02600 | 0.02643 | 0.02687 | 0.02732 | 0.02777 | 0.02822 | 0.02869 | 0.02915 | 0.02963 |
250 | 0.03010 | 0.03059 | 0.03108 | 0.03158 | 0.03208 | 0.03259 | 0.03310 | 0.03362 | 0.03415 | 0.03468 |
260 | 0.03522 | 0.03576 | 0.03631 | 0.03687 | 0.03744 | 0.03801 | 0.03858 | 0.03917 | 0.03976 | 0.04035 |
270 | 0.04096 | 0.04157 | 0.04218 | 0.04281 | 0.04344 | 0.04408 | 0.04472 | 0.04537 | 0.04603 | 0.04670 |
280 | 0.04737 | 0.04805 | 0.04874 | 0.04943 | 0.05014 | 0.05085 | 0.05156 | 0.05229 | 0.05302 | 0.05376 |
290 | 0.05451 | 0.05526 | 0.05603 | 0.05680 | 0.05758 | 0.05837 | 0.05916 | 0.05996 | 0.06078 | 0.06160 |
300 | 0.06242 | 0.06326 | 0.06411 | 0.06496 | 0.06582 | 0.06669 | 0.06757 | 0.06846 | 0.06935 | 0.07026 |
310 | 0.07117 | 0.07210 | 0.07303 | 0.07397 | 0.07492 | 0.07588 | 0.07685 | 0.07782 | 0.07881 | 0.07981 |
320 | 0.08081 | 0.08183 | 0.08285 | 0.08388 | 0.08493 | 0.08598 | 0.08704 | 0.08812 | 0.08920 | 0.09029 |
330 | 0.09140 | 0.09251 | 0.09363 | 0.09476 | 0.09591 | 0.09706 | 0.09823 | 0.09940 | 0.10059 | 0.10178 |
340 | 0.10299 | 0.10420 | 0.10543 | 0.10667 | 0.10792 | 0.10918 | 0.11045 | 0.11173 | 0.11303 | 0.11433 |
350 | 0.11565 | 0.11698 | 0.11832 | 0.11967 | 0.12103 | 0.12240 | 0.12379 | 0.12518 | 0.12659 | 0.12801 |
360 | 0.12944 | 0.13089 | 0.13234 | 0.13381 | 0.13529 | 0.13679 | 0.13829 | 0.13981 | 0.14134 | 0.14288 |
370 | 0.14444 | 0.14600 | 0.14758 | 0.14918 | 0.15078 | 0.15240 | 0.15404 | 0.15568 | 0.15734 | 0.15901 |
380 | 0.16070 | 0.16239 | 0.16411 | 0.16583 | 0.16757 | 0.16932 | 0.17109 | 0.17287 | 0.17466 | 0.17647 |
390 | 0.17829 | 0.18013 | 0.18198 | 0.18384 | 0.18572 | 0.18761 | 0.18952 | 0.19144 | 0.19338 | 0.19533 |
400 | 0.19729 | 0.19927 | 0.20127 | 0.20328 | 0.20530 | 0.20734 | 0.20940 | 0.21147 | 0.21356 | 0.21566 |
410 | 0.21777 | 0.21991 | 0.22205 | 0.22422 | 0.22640 | 0.22859 | 0.23080 | 0.23303 | 0.23527 | 0.23753 |
420 | 0.23981 | 0.24210 | 0.24441 | 0.24674 | 0.24908 | 0.25143 | 0.25381 | 0.25620 | 0.25861 | 0.26103 |
430 | 0.26348 | 0.26594 | 0.26841 | 0.27091 | 0.27342 | 0.27595 | 0.27849 | 0.28106 | 0.28364 | 0.28624 |
440 | 0.28886 | 0.29149 | 0.29414 | 0.29681 | 0.29950 | 0.30221 | 0.30494 | 0.30768 | 0.31044 | 0.31322 |
450 | 0.31602 | 0.31884 | 0.32168 | 0.32454 | 0.32741 | 0.33030 | 0.33322 | 0.33615 | 0.33910 | 0.34207 |
460 | 0.34506 | 0.34808 | 0.35111 | 0.35416 | 0.35722 | 0.36031 | 0.36342 | 0.36655 | 0.36970 | 0.37287 |
470 | 0.37606 | 0.37927 | 0.38251 | 0.38576 | 0.38903 | 0.39232 | 0.39564 | 0.39897 | 0.40233 | 0.40571 |
480 | 0.40910 | 0.41252 | 0.41597 | 0.41943 | 0.42291 | 0.42642 | 0.42995 | 0.43350 | 0.43707 | 0.44066 |
490 | 0.44428 | 0.44791 | 0.45158 | 0.45526 | 0.45896 | 0.46269 | 0.46644 | 0.47021 | 0.47401 | 0.47783 |
500 | 0.48167 | 0.48553 | 0.48942 | 0.49333 | 0.49727 | 0.50123 | 0.50521 | 0.50922 | 0.51324 | 0.51730 |
Other Technical Documents
- General Tolerances(Excerpt from JIS B 0405 1991/JIS B 0419 1991)
- MIKI PULLEY Coupling Standard Hole Drilling Standards
- MIKI PULLEY Clutch and Brake Standard Hole Drilling Standards
- Frequently Used Fits
- Fitting Tolerances(Excerpt from JIS B 0401)
- International System of Units (SI)
- Hexagon Socket Head Cap Bolts (Excerpt from JIS B 1176 2014)
- Hexagon Bolts (Excerpt from JIS B 1180 2014)
- Hexagon Socket Set Screws (Excerpt from JIS B 1177 2007)
- Hex Keys (Excerpt from JIS B 4648 2008)
- Parallel Key and Keyway Sizes and Tolerances
- Retaining Ring (Excerpt from JIS B 2804 2010)
- Bearing Mounting Dimensions