Services

Shim Sizes

Download Technical Documents

Unit [mm]
Inner diameter ød Outer diameter øD Thickness t Applied shaft Applied hole
0.05 0.1 0.15 0.5
6.3 8.7 6
8.3 11.7 8
10.3 13.7 10
12.3 15.7 12
15.3 20.7 15
17.3 25.7 17 26
20.3 27.7 20 28
25.3 31.7 25 32
25.3 34.7 25 35
30.3 39.7 30 40
35.3 41.7 35 42
35.3 46.7 35 47
40.3 51.7 40 52
45.3 51.7 45 52
45.3 54.7 45 55
50.3 61.7 50 62
50.3 67.7 50 68
55.3 67.7 55 68
60.3 71.7 60 72
60.3 84.7 60 85
65.3 79.7 65 80
70.3 79.7 70 80
75.3 89.7 75 90
85.3 99.7 85 100
90.3 109.7 90 110
105.3 124.7 125
115.3 129.7 130
<

Other Technical Documents