Hexagon Socket Set Screws (Excerpt from JIS B 1177 2007)
Last updated:18 June 2019
Nominal screw diameter d | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M25 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | ||
dp | Max. | 0.80 | 1.00 | 1.50 | 2.00 | 2.50 | 3.5 | 4.0 | 5.5 | 7.00 | 8.50 | 12.00 | 15.00 | 18.00 | |
Min. | 0.55 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 | 5.2 | 6.64 | 8.14 | 11.57 | 14.57 | 17.57 | ||
df | Approximately equivalent to the root diameter of male screw | ||||||||||||||
e *3 | Min. | 0.809 | 1.011 | 1.454 | 1.733 | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 9.149 | 11.429 | 13.716 | |
s *4 | Nominal diameter | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
Max. | 0.724 | 0.913 | 1.300 | 1.58 | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | ||
Min. | 0.710 | 0.887 | 1.275 | 1.52 | 2.02 | 2.52 | 3.02 | 4.020 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | ||
t | Min. *5 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 6.4 | 8 | 10 | |
Min. *6 | 1.5 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | 5 | 6 | 8 | 10 | 12 | 15 |
Float point | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ℓ | (Reference) Rough mass (kg) per 1,000 pieces (density: 7.85 kg/dm3) | ||||||||||||||
Nominal length | Min. | Max. | |||||||||||||
2 | 1.8 | 2.2 | 0.021 | 0.029 | |||||||||||
2.5 | 2.3 | 2.7 | 0.025 | 0.037 | 0.063 | ||||||||||
3 | 2.8 | 3.2 | 0.029 | 0.044 | 0.075 | 0.1 | |||||||||
4 | 3.76 | 4.24 | 0.037 | 0.059 | 0.1 | 0.14 | 0.22 | ||||||||
5 | 4.76 | 5.24 | 0.046 | 0.074 | 0.125 | 0.18 | 0.3 | 0.44 | |||||||
6 | 5.76 | 6.24 | 0.054 | 0.089 | 0.15 | 0.22 | 0.38 | 0.56 | 0.76 | ||||||
8 | 7.71 | 8.29 | 0.07 | 0.119 | 0.199 | 0.3 | 0.54 | 0.8 | 1.11 | 1.89 | |||||
10 | 9.71 | 10.29 | 0.148 | 0.249 | 0.38 | 0.7 | 1.04 | 1.46 | 2.52 | 3.78 | |||||
12 | 11.65 | 12.35 | 0.299 | 0.46 | 0.86 | 1.28 | 1.81 | 3.15 | 4.78 | 6.8 | |||||
16 | 15.65 | 16.35 | 0.62 | 1.18 | 1.76 | 2.51 | 4.41 | 6.78 | 9.6 | 16.3 | |||||
20 | 19.58 | 20.42 | 1.49 | 2.24 | 3.21 | 5.67 | 8.76 | 12.4 | 21.5 | 32.3 | |||||
25 | 24.58 | 25.42 | 2.84 | 4.09 | 7.25 | 11.2 | 15.9 | 28 | 42.6 | 57 | |||||
30 | 29.58 | 30.42 | 4.97 | 8.82 | 13.7 | 19.4 | 34.6 | 52.9 | 72 | ||||||
35 | 34.5 | 35.5 | 10.4 | 16.2 | 22.9 | 41.4 | 63.2 | 87 | |||||||
40 | 39.5 | 40.5 | 12 | 18.7 | 26.4 | 47.7 | 73.5 | 102 | |||||||
45 | 44.5 | 45.5 | 21.2 | 29.9 | 54.2 | 83.8 | 117 | ||||||||
50 | 49.5 | 50.5 | 23.7 | 33.4 | 60.7 | 94.1 | 132 | ||||||||
55 | 54.4 | 55.6 | 36.8 | 67.3 | 104 | 147 | |||||||||
60 | 59.4 | 60.6 | 40.3 | 73.7 | 115 | 162 |
Half point | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ℓ | (Reference) Rough mass (kg) per 1,000 pieces (density: 7.85 kg/dm3) | ||||||||||||||
Nominal length | Min. | Max. | |||||||||||||
2 | 1.8 | 2.2 | 0.019 | 0.029 | |||||||||||
2.5 | 2.3 | 2.7 | 0.025 | 0.037 | 0.063 | ||||||||||
3 | 2.8 | 3.2 | 0.029 | 0.044 | 0.075 | 0.1 | |||||||||
4 | 3.76 | 4.24 | 0.037 | 0.059 | 0.1 | 0.14 | 0.23 | ||||||||
5 | 4.76 | 5.24 | 0.046 | 0.074 | 0.125 | 0.18 | 0.305 | 0.42 | |||||||
6 | 5.76 | 6.24 | 0.054 | 0.089 | 0.15 | 0.22 | 0.38 | 0.54 | 0.74 | ||||||
8 | 7.71 | 8.29 | 0.07 | 0.119 | 0.199 | 0.3 | 0.53 | 0.78 | 1.09 | 1.88 | |||||
10 | 9.71 | 10.29 | 0.148 | 0.249 | 0.38 | 0.68 | 1.02 | 1.44 | 2.51 | 3.72 | |||||
12 | 11.65 | 12.35 | 0.299 | 0.46 | 0.83 | 1.26 | 1.79 | 3.14 | 4.73 | 6.7 | |||||
16 | 15.65 | 16.35 | 0.62 | 1.13 | 1.74 | 2.49 | 4.4 | 6.73 | 9.5 | 15.7 | |||||
20 | 19.58 | 20.42 | 1.4 | 2.22 | 3.19 | 5.66 | 8.72 | 12.3 | 20.9 | 31.1 | |||||
25 | 24.58 | 25.42 | 2.82 | 4.07 | 7.24 | 11.2 | 15.8 | 27.4 | 41.4 | 55.2 | |||||
30 | 29.58 | 30.42 | 4.94 | 8.81 | 13.7 | 19.3 | 33.9 | 51.7 | 70.3 | ||||||
35 | 34.5 | 35.5 | 10.4 | 16.2 | 22.7 | 40.4 | 62 | 85.3 | |||||||
40 | 39.5 | 40.5 | 12 | 18.7 | 26.2 | 46.9 | 72.3 | 100 | |||||||
45 | 44.5 | 45.5 | 21.2 | 29.7 | 53.3 | 82.6 | 115 | ||||||||
50 | 49.5 | 50.5 | 23.6 | 33.2 | 59.8 | 92.6 | 130 | ||||||||
55 | 54.4 | 55.6 | 36.6 | 66.3 | 103 | 145 | |||||||||
60 | 59.4 | 60.6 | 40.1 | 72.8 | 114 | 160 |
・Recommended nominal lengths are within the thick lines.
・P indicates thread pitch.
・e min = 1.14 s min
・Gauge inspection of e and s is according to JIS B 1016.
・(d) applies to screw nominal lengths in shaded areas.
・(e) applies to screw nominal lengths not in shaded areas.
Other Technical Documents
- General Tolerances(Excerpt from JIS B 0405 1991/JIS B 0419 1991)
- MIKI PULLEY Coupling Standard Hole Drilling Standards
- MIKI PULLEY Clutch and Brake Standard Hole Drilling Standards
- Frequently Used Fits
- Fitting Tolerances(Excerpt from JIS B 0401)
- International System of Units (SI)
- Hexagon Socket Head Cap Bolts (Excerpt from JIS B 1176 2014)
- Hexagon Bolts (Excerpt from JIS B 1180 2014)
- Hexagon Socket Set Screws (Excerpt from JIS B 1177 2007)
- Hex Keys (Excerpt from JIS B 4648 2008)
- Parallel Key and Keyway Sizes and Tolerances
- Retaining Ring (Excerpt from JIS B 2804 2010)
- Bearing Mounting Dimensions