RW mini
[Specifications]
Model | Motor capacity [W] | Poles | Power supply Voltage[V]/Frequency[Hz] | Speed reduction ratio | Output shaft rotation speed[min-1] | Output shaft torque [N・m] | Mass[kg] | |||
---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | |||||||
RWM-006N-30 | -10 | 60 | 4 | 3-phase 200/50、200・220/60 | 1/10 | 135 | 160 | 3.4 | 2.9 | 3.6 |
-20 | 1/20 | 67.5 | 80 | 6.1 | 5.2 | |||||
-30 | 1/30 | 45 | 53.3 | 8.2 | 7.0 | |||||
RWM-009N-30 | -10 | 90 | 4 | 3-phase 200/50、200・220/60 | 1/10 | 135 | 160 | 5.2 | 4.4 | 4.1 |
-20 | 1/20 | 67.5 | 80 | 9.2 | 7.8 | |||||
-30 | 1/30 | 45 | 53.3 | 12.3 | 10.5 |
*The output rotation speed and output torque values are based on the rated motor load.
[Dimensions]