R Models
[Specifications]
Model | Applied motor [kW] | Motor frame number | Movable distance | Applicable speed changer model | Mass [kg] | |||
---|---|---|---|---|---|---|---|---|
P models | PL models | PK models | PF models | |||||
R-05 | 0.2 (4P) | 63 | 70 | P-86 | PL-116-11 | 8.5 | ||
0.4 (4P) | 71 | P-86/P-98/P-106 | PL-140-14N | PF-155-14N | ||||
0.75 (4P) | 80 | P-98/P-106/P-124 | PL-170-19N | PF-155-19N/PF-185-19N | ||||
R-20 | 1.5 (4P) | 90L | 110 | P-124/P-164 | PL-210-24N | PF-185-24N/PF-216-24N | 10.5 | |
R-30 | 2.2 (4P) | 100L | 140 | P-164/P-218 | PF-216-218N/PF250-28N | 16 | ||
RK-05 | 0.2 (4P) | 63 | 90 | P-86 | PL-116-11 | 5.5 | ||
0.4 (4P) | 71 | P-86/P-98/P-106 | PL-140-14N | PK-150-14N-044 | PF-155-14N | |||
RK-20 | 0.75 (4P) | 80 | 140 | P-98/P-106/P-124 | PL-170-19N | PK-200-19N-074 | PF-155-19N/PF-185-19N | 11 |
1.5 (4P) | 90L | P-124/P-164 | PL-210-24N | PK-200-24N-154 | PF-185-24N/PF-216-24N | |||
RK-50 | 2.2 (4P) | 100L | 160 | P-164/P-218 | PK-250-28N-224 | PF-216-28N/PF-250-28N | 18.5 | |
3.7 (4P) | 112M | P-218 | PK-250-28N-374 | PF-250-28N | ||||
RK-100 | 5.5 (4P) | 132S | 200 | PK-300-38N-554 | 40 | |||
7.5 (4P) | 132M | PK-300-38N-754 | ||||||
RK-200 | 11 (4P) | 160M | 200 | PK-300-42N-1104 | 43 | |||
11 (6P) | 160L | PK-355-42N-1106 | ||||||
15 (4P) | 160L | |||||||
18.5 (4P)* | 160L2 | |||||||
RH-50 | 3.7 (4P) | 112M | 170 | P-218 | PF-250-28N | 25 | ||
5.5 (4P) | 132S |
*The 18.5-kW (4-pole) motor of the RK-200 is supposed to use a drip proof frame number 160L2.
[Dimensions] R-□
Model | A | B | C | D | E | F | G | H | K | M | N | P | Q | R | θ[°] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-05 | 145 | 120 | 130 | 115 | 245 | 100 | 15 | 10.5 | 125 | 180 | 27 | 86 | 92 | 16 | 12 |
R-20 | 180 | 140 | 180 | 150 | 305 | 120 | 35 | 10.5 | 140 | 230 | 30 | 90 | 102 | 17 | 12 |
R-30 | 200 | 160 | 190 | 160 | 365 | 200 | 42 | 13 | 160 | 270 | 42 | 114 | 123 | 17 | 12 |
[Dimensions] RK-□
Model | A | B | C | C2 | D | E | F | G | K | M | N | P | Q | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK-05 | 201 | 140 | 131 | - | 160 | 222 | 103 | 20 | 125 | 153 | 40 | 50 | 42 | 10 |
RK-20 | 200 | 140 | 175 | - | 150 | 280 | 118 | 45 | 125 | 188 | 48 | 90 | 70 | 17 |
RK-50 | 261 | 200 | 208 | - | 200 | 320 | 127 | 50 | 140 | 249 | 60 | 100 | 60 | 17 |
RK-100 | 400 | 250 | 252 | 291 | 320 | 452 | 150 | 60 | 200 | 283 | 105 | 120 | 102 | 20 |
RK-200 | 400 | 250 | 347 | - | 320 | 452 | 150 | 60 | 200 | 347 | 105 | 120 | 102 | 20 |
[Dimensions] RH-50