Specifications
Model | Shape type |
Rated torque [N・m] |
Misalignment | Max. rotation speed [min-1] |
Torsional stiffness [N・m/rad] |
Axial stiffness [N/mm] |
Moment of inertia [kg・m2] |
Mass [kg] |
||
---|---|---|---|---|---|---|---|---|---|---|
Parallel | Angular | Axial | ||||||||
[mm] | [°] | [mm] | ||||||||
SFR-040SA1-□B-11BC | B | 12 | 0.15 | 1.5 | ±0.3 | 10000 | 1128 | 605 | 35.95×10-6 | 0.162 |
C | 42.24×10-6 | 0.174 | ||||||||
SFR-050SA1-□B-11BC | B | 25 | 0.15 | 1.5 | ±0.3 | 10000 | 2775 | 658 | 111.04×10-6 | 0.297 |
C | 133.26×10-6 | 0.325 | ||||||||
SFR-050SA1-□B-14BC | B | 25 | 0.15 | 1.5 | ±0.3 | 10000 | 2775 | 658 | 118.21×10-6 | 0.328 |
C | 141.08×10-6 | 0.369 | ||||||||
SFR-050SA1-□B-16BC | B | 25 | 0.15 | 1.5 | ±0.3 | 10000 | 2775 | 658 | 124.92×10-6 | 0.366 |
C | 147.53×10-6 | 0.395 |
* Types B / C are automatically specified by Miki Pulley according to the bore diameter you select, and cannot be specified by the customer.
* Check the "Standard bore diameters" as rated torque may be restricted by the holding power of the shaft connection component.
* Max. rotation speed does not take into account dynamic balance.
* Torsional stiffness values given are measured values for the element alone.*
* The moment of inertia and mass are measured for the maximum bore diameter.
Dimensions
Model | d2 | W | T | WA | LA | dA | DA | LL | D | L | LF | C | A1 | A2 | M Quantity - Nominal dia. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFR-040SA1-□B-11BC | 11 | 4 | 12.2 | 18 | 16 | 17 | 22 | 58 | 44 | 48 | 15.5 | 4.5 | 11 | 17 | 1-M4 |
SFR-050SA1-□B-11BC | 11 | 4 | 12.2 | 18 | 16 | 17 | 22 | 64.8 | 56 | 59.8 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
SFR-050SA1-□B-14BC | 14 | 4 | 15.1 | 24 | 19 | 22 | 28 | 69.8 | 56 | 59.8 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
SFR-050SA1-□B-16BC | 16 | 5 | 17.3 | 24 | 29 | 26 | 30 | 79.8 | 56 | 59.8 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
* For other dimensions, see dimensions for SFR MODEL
Standard bore diameter
Standard (option) bore diameter, d1 [mm] and restricted rated torque[N・m] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore diameter | 8 | 9 | 9.525 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | ||
Shaft tolerance | h7(h6・g6) | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
j6(Option) | J | 〇 | 〇 | 〇 | 〇 | ||||||||||||||||
k6(Option) | K | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||||||||
Bore diameter | SFR-040SA1-□B-11BC | 9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
SFR-050SA1-□B-11BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
SFR-050SA1-□B-14BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
SFR-050SA1-□B-16BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
The shaft tolerance for standard bore diameter is h7 (h6 or g6): designation B.
* Shaft tolerances j6/k6: designations J/K are optional, and are only supported for bore diameters marked with ○ .
* Bore diameters marked with ● or numbers are supported as the standard bore diameters. Consult Miki Pulley regarding special arrangements which may be possible for other bore diameters.
* Bore diameters whose fields contain numbers are restricted in their rated torque by the holding power of the shaft connection component because the bore diameter is small. The numbers indicate the rated torque [N•m].
Keyway milling standard
H9 keyway width standards | JS9 keyway width standards | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore dia. | Bore dia. d1・d2 [mm] |
Keyway width W1・W2 [mm] |
Keyway height T1・T2 [mm] |
Nominal bore dia. | Bore dia. d1・d2 mm |
Keyway width W1・W2 [mm] |
Keyway height T1・T2 [mm] |
Nominal bore dia. | Bore dia. d1・d2 [mm] |
Keyway width W1・W2 [mm] |
Keyway height T1・T2 [mm] |
Nominal bore dia. | Bore dia. d1・d2 [mm] |
Keyway width W1・W2 [mm] |
Keyway height T1・T2 [mm] |
||||||||||||
Shaft dia. | Shaft tolerance | Shaft dia. | Shaft tolerance | Shaft dia. | Shaft tolerance | Shaft dia. | Shaft tolerance | ||||||||||||||||||||
h7 | j6 | k6 | h7 | j6 | k6 | h7 | j6 | k6 | h7 | j6 | k6 | ||||||||||||||||
8 | BH | - | KH | 8 | 3+0.0250 | 9.4+0.30 | 17 | BH | - | - | 17 | 5+0.0300 | 19.3+0.30 | 8 | BJ | - | KJ | 8 | 3±0.0125 | 9.4+0.30 | 17 | BJ | - | - | 17 | 5±0.0150 | 19.3+0.30 |
9 | BH | - | KH | 9 | 3+0.0250 | 10.4+0.30 | 18 | BH | - | - | 18 | 6+0.0300 | 20.8+0.30 | 9 | BJ | - | KJ | 9 | 3±0.0125 | 10.4+0.30 | 18 | BJ | - | - | 18 | 6±0.0150 | 20.8+0.30 |
10 | BH | - | - | 10 | 3+0.0250 | 11.4+0.30 | 19 | BH | JH | KH | 19 | 6+0.0300 | 21.8+0.30 | 10 | BJ | - | - | 10 | 3±0.0125 | 11.4+0.30 | 19 | BJ | JJ | KJ | 19 | 6±0.0150 | 21.8+0.30 |
11 | BH | - | - | 11 | 4+0.0300 | 12.8+0.30 | 20 | BH | - | - | 20 | 6+0.0300 | 22.8+0.30 | 11 | BJ | - | - | 11 | 4±0.0150 | 12.8+0.30 | 20 | BJ | - | - | 20 | 6±0.0150 | 22.8+0.30 |
12 | BH | - | - | 12 | 4+0.0300 | 13.8+0.30 | 22 | BH | JH | KH | 22 | 6+0.0300 | 24.8+0.30 | 12 | BJ | - | - | 12 | 4±0.0150 | 13.8+0.30 | 22 | BJ | JJ | KJ | 22 | 6±0.0150 | 24.8+0.30 |
13 | BH | - | - | 13 | 5+0.0300 | 15.3+0.30 | 24 | BH | JH | KH | 24 | 8+0.0360 | 27.3+0.30 | 13 | BJ | - | - | 13 | 5±0.0150 | 15.3+0.30 | 24 | BJ | JJ | KJ | 24 | 8±0.0180 | 27.3+0.30 |
14 | BH | - | KH | 14 | 5+0.0300 | 16.3+0.30 | 25 | BH | - | - | 25 | 8+0.03600 | 28.3+0.30 | 14 | BJ | - | KJ | 14 | 5±0.0150 | 16.3+0.30 | 25 | BJ | - | - | 25 | 8±0.0180 | 28.3+0.30 |
15 | BH | - | - | 15 | 5+0.0300 | 17.3+0.30 | 28 | BH | JH | - | 28 | 8+0.03600 | 31.3+0.30 | 15 | BJ | - | - | 15 | 5±0.0150 | 17.3+0.30 | 28 | BJ | JJ | - | 28 | 8±0.0180 | 31.3+0.30 |
16 | BH | - | KH | 16 | 5+0.0300 | 18.3+0.30 | 30 | BH | - | - | 30 | 8+0.0360 | 33.3+0.30 | 16 | BJ | - | KJ | 16 | 5±0.0150 | 18.3+0.30 | 30 | BJ | - | - | 30 | 8±0.0180 | 33.3+0.30 |
* We can also handle standards not listed above. Consult MIKI PULLEY.
Standard bore diameter
Standard (option) bore diameter, d1/d2 [mm] and restricted rated torque [N·m] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore dia. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | |||||||||
Shaft tolerance | h7(h6・g6) | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
j6(Option) | J | ○ | ○ | ○ | ○ | ||||||||||||||||||||||
k6(Option) | K | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||||||
Bore diameter | SFR-030SA1 | d1 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
d2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
SFR-035SA1 | d1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
d2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
SFR-040SA1 | d1 | 9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
d2 | 9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
SFR-050SA1 | d1 | 18 | 20 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
d2 | 18 | 20 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
* The shaft tolerance for standard bore diameter is h7 (h6 or g6): designation B.
* Shaft tolerances j6/k6: designations J/K are optional, and are only supported for bore diameters marked with ○ .
* Bore diameters marked with ● or numbers are supported as the standard bore diameters. Consult Miki Pulley regarding special arrangements which may be possible for other bore diameters.
* Bore diameters whose fields contain numbers are restricted in their rated torque by the holding power of the shaft connection component because the bore diameter is small. The numbers indicate the rated torque [N•m].