CF-A (O0/O1/O2) Types
[O0 Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-O0-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 2.5×10-5 | 0.08 |
CF-A-002-O0-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 1.3×10-4 | 0.2 |
CF-A-004-O0-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 2.8×10-4 | 0.2 |
CF-A-008-O0-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 7.6×10-4 | 0.3 |
CF-A-012-O0-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 8.3×10-4 | 0.3 |
CF-A-016-O0-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 2.5×10-3 | 0.7 |
CF-A-022-O0-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 2.7×10-3 | 0.7 |
CF-A-025-O0-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 4.2×10-3 | 0.8 |
CF-A-028-O0-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 4.6×10-3 | 1.0 |
CF-A-030-O0-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 1.1×10-2 | 1.5 |
CF-A-050-O0-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 1.2×10-2 | 1.7 |
CF-A-080-O0-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 1.5×10-2 | 2.3 |
CF-A-090-O0-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 3.8×10-2 | 3.2 |
CF-A-140-O0-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 4.2×10-2 | 3.7 |
CF-A-200-O0-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 7.8×10-2 | 5.5 |
CF-A-250-O0-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.14 | 7.8 |
CF-A-400-O0-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.24 | 11.5 |
*Max. rotation speed does not take into account dynamic balance.
*The dynamic torsional stiffness is about 1.3 times that of the static torsional stiffness.
*Values for moment of inertia and mass are those when the cylindrical hub and flange hub have pilot bores.
[O1 Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-O1-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 5.8×10-5 | 0.3 |
CF-A-002-O1-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 2.5×10-4 | 0.5 |
CF-A-004-O1-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 5.4×10-4 | 0.6 |
CF-A-008-O1-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 1.6×10-3 | 1.3 |
CF-A-012-O1-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 1.8×10-3 | 1.3 |
CF-A-016-O1-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 4.3×10-3 | 2.3 |
CF-A-022-O1-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 4.8×10-3 | 2.4 |
CF-A-025-O1-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 8.5×10-3 | 3.6 |
CF-A-028-O1-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 9.6×10-3 | 3.8 |
CF-A-030-O1-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 2.1×10-2 | 6.0 |
CF-A-050-O1-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 2.3×10-2 | 6.3 |
CF-A-080-O1-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 2.6×10-2 | 7.6 |
CF-A-090-O1-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 6.7×10-2 | 11.8 |
CF-A-140-O1-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 7.4×10-2 | 12.6 |
CF-A-200-O1-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 0.14 | 17.8 |
CF-A-250-O1-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.24 | 24.5 |
CF-A-400-O1-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.44 | 37.6 |
*Max. rotation speed does not take into account dynamic balance.
*The dynamic torsional stiffness is about 1.3 times that of the static torsional stiffness.
*Values for moment of inertia and mass are those when the cylindrical hub and flange hub have pilot bores.
[O2 Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-O2-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 1.3×10-4 | 0.5 |
CF-A-002-O2-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 6.3×10-4 | 1.1 |
CF-A-004-O2-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 1.3×10-3 | 1.5 |
CF-A-008-O2-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 3.7×10-3 | 3.0 |
CF-A-012-O2-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 3.9×10-3 | 3.1 |
CF-A-016-O2-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 1.1×10-2 | 5.5 |
CF-A-022-O2-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 1.1×10-2 | 5.6 |
CF-A-025-O2-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 2.1×10-2 | 8.5 |
CF-A-028-O2-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 2.2×10-2 | 8.7 |
CF-A-030-O2-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 4.7×10-2 | 13.8 |
CF-A-050-O2-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 5.0×10-2 | 14.2 |
CF-A-080-O2-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 5.4×10-2 | 15.5 |
CF-A-090-O2-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 0.15 | 26.1 |
CF-A-140-O2-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 0.16 | 26.8 |
CF-A-200-O2-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 0.30 | 39.4 |
CF-A-250-O2-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.50 | 52.3 |
CF-A-400-O2-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.97 | 85.0 |
*Max. rotation speed does not take into account dynamic balance.
*The dynamic torsional stiffness is about 1.3 times that of the static torsional stiffness.
*Values for moment of inertia and mass are those when the cylindrical hub and flange hub have pilot bores.
[Dimensions]
Model | d1 | d2 | D1 | D2 | D3 | N1 | N2 | L1 | L2 | L3 | A | B | C | E | G1 | G2 | O | P | S | TK | M1 | M2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot bore | Min. | Max. | Pilot bore | Min. | Max. | |||||||||||||||||||||
CF-A-001 | 8 | 9 | 19 | 8 | 9 | 22 | 57 | 56 | 56 | 30 | 36 | 32 | 24 | 58 | 24 | 7 | 34 | 22 | 11 | - | 5 | 18 | 2 | 44 | 2-M6 | 2-M6 |
CF-A-002 | 10 | 11 | 28 | 9 | 10 | 30 | 86 | 85 | 85 | 40 | 45 | 30 | 28 | 62 | 24 | 8 | 34 | 20 | 10 | - | 14 | 12 | 4 | 68 | 2-M8 | 2-M8 |
CF-A-004 | 12 | 14 | 30 | 11 | 12 | 36 | 100 | 97 | 100 | 45 | 55 | 34 | 30 | 68 | 28 | 8 | 38 | 24 | 12 | - | 18.3 | 17 | 4 | 80 | 3-M8 | 3-M8 |
CF-A-008 | 12 | 14 | 38 | 15 | 16 | 46 | 122 | 120 | 120 | 60 | 70 | 40 | 42 | 86 | 32 | 10 | 44 | 28 | 14 | - | 20.5 | 20.5 | 4 | 100 | 3-M10 | 3-M10 |
CF-A-012 | 12 | 14 | 38 | 15 | 16 | 46 | 122 | 120 | 120 | 60 | 70 | 40 | 42 | 86 | 32 | 10 | 44 | 28 | 14 | - | 20.5 | 20.5 | 4 | 100 | 4-M10 | 4-M10 |
CF-A-016 | 15 | 16 | 48 | 19 | 20 | 56 | 150 | 150 | 150 | 70 | 85 | 52 | 50 | 108 | 42 | 12 | 58 | 36 | 18 | - | 25 | 23.5 | 6 | 125 | 3-M12 | 3-M12 |
CF-A-022 | 15 | 16 | 48 | 19 | 20 | 56 | 150 | 150 | 150 | 70 | 85 | 52 | 50 | 108 | 42 | 12 | 58 | 36 | 18 | - | 25 | 23.5 | 6 | 125 | 4-M12 | 4-M12 |
CF-A-025 | 15 | 16 | 55 | 19 | 20 | 65 | 170 | 170 | 170 | 85 | 100 | 58 | 56 | 120 | 46 | 14 | 64 | 40 | 20 | - | 26 | 26 | 6 | 140 | 3-M14 | 3-M14 |
CF-A-028 | 15 | 16 | 55 | 19 | 20 | 65 | 170 | 170 | 170 | 85 | 100 | 58 | 56 | 120 | 46 | 14 | 64 | 40 | 20 | - | 26 | 26 | 6 | 140 | 4-M14 | 4-M14 |
CF-A-030 | 20 | 22 | 65 | 28 | 30 | 80 | 200 | 200 | 200 | 100 | 120 | 68 | 66 | 142 | 58 | 16 | 76 | 50 | 25 | - | 33 | 34.5 | 8 | 165 | 3-M16 | 3-M16 |
CF-A-050 | 20 | 22 | 65 | 28 | 30 | 80 | 200 | 200 | 200 | 100 | 120 | 68 | 66 | 142 | 58 | 16 | 76 | 50 | 25 | - | 33 | 34.5 | 8 | 165 | 4-M16 | 4-M16 |
CF-A-080 | 20 | 22 | 65 | 28 | 30 | 80 | 205 | 205 | 200 | 100 | 120 | 80 | 66 | 150 | 65 | 16 | 84 | 61 | 30.5 | - | 33 | 34.5 | 4 | 165 | 4-M16 | 4-M16 |
CF-A-090 | 30 | 32 | 85 | 30 | 32 | 95 | 260 | 260 | 260 | 125 | 140 | 84 | 80 | 172 | 70 | 19 | 92 | 62 | 31 | - | 46 | 45 | 8 | 215 | 3-M20 | 3-M20 |
CF-A-140 | 30 | 32 | 85 | 30 | 32 | 95 | 260 | 260 | 260 | 125 | 140 | 84 | 80 | 172 | 70 | 19 | 92 | 62 | 31 | - | 46 | 45 | 8 | 215 | 4-M20 | 4-M20 |
CF-A-200 | 35 | 38 | 105 | 35 | 38 | 110 | 300 | 300 | 300 | 145 | 160 | 94 | 90 | 192 | 80 | 19 | 102 | 72 | 36 | - | 46 | 45 | 8 | 250 | 4-M20 | 4-M20 |
CF-A-250 | 40 | 42 | 115 | 40 | 42 | 120 | 340 | 340 | 340 | 160 | 180 | 100 | 100 | 208 | 85 | 19 | 108 | 77 | 22.5 | 32 | 60 | 60 | 8 | 280 | 4-M20 | 8-M20 |
CF-A-400 | 40 | 42 | 115 | 40 | 42 | 130 | 370 | 370 | 370 | 170 | 200 | 125 | 125 | 260 | 105 | 29 | 135 | 95 | 28.5 | 38 | 70.5 | 67 | 10 | 300 | 4-M24 | 8-M20 |
*Pilot bores are to be drilled into the part. Minimum values for d1 and d2 are given by the minimum bore diameter values in the MIKI PULLEY standard hole-drilling standards and maximum values from the maximum allowable drilled bore diameters.
*The above table values are dimensions when the rubber body is assembled, so the N1, TK, D1, and D2 dimensions prior to rubber body assembly will differ from those above.
*The TK dimension is the bolt mounting pitch diameter of the flange hub or paired mounting part.
*The nominal diameters for bolts M1/M2 are equal to the quantity minus the nominal diameter of the screw threads.
*Using a hex-socket-head bolt with the CF-A-400 requires the special flat washer attached to the rubber body.
[Standard Hole-drilling Standards]
Models compliant with the old JIS standard (class 2) JIS B 1301 1959 | Models compliant with the new JIS standard (H9) JIS B 1301 1996 | Models compliant with the motor standard JIS C 4210 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) |
Tolerance H7, H8 | Tolerance E9 | - | Tolerance H7 | Tolerance H9 | - | Tolerance G7, F7 | Tolerance H9 | - | ||||||
9 | 9+0.0220 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - |
10 | 10+0.0220 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - |
11 | 11+0.0180 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - |
12 | 12+0.0180 | 4+0.050+0.020 | 13.5+0.30 | 2-M4 | 12H | 12+0.0180 | 4+0.0300 | 13.8+0.30 | 2-M4 | - | - | - | - | - |
14 | 14+0.0180 | 5+0.050+0.020 | 16.0+0.30 | 2-M4 | 14H | 14+0.0180 | 5+0.0300 | 16.3+0.30 | 2-M4 | 14N | 14+0.024+0.006 | 5+0.0300 | 16.3+0.30 | 2-M4 |
15 | 15+0.0180 | 5+0.050+0.020 | 17.0+0.30 | 2-M4 | 15H | 15+0.0180 | 5+0.0300 | 17.3+0.30 | 2-M4 | - | - | - | - | - |
16 | 16+0.0180 | 5+0.050+0.020 | 18.0+0.30 | 2-M4 | 16H | 16+0.0180 | 5+0.0300 | 18.3+0.30 | 2-M4 | - | - | - | - | - |
17 | 17+0.0180 | 5+0.050+0.020 | 19.0+0.30 | 2-M4 | 17H | 17+0.0180 | 5+0.0300 | 19.3+0.30 | 2-M4 | - | - | - | - | - |
18 | 18+0.0180 | 5+0.050+0.020 | 20.0+0.30 | 2-M4 | 18H | 18+0.0180 | 6+0.0300 | 20.8+0.30 | 2-M5 | - | - | - | - | - |
19 | 19+0.0210 | 5+0.050+0.020 | 21.0+0.30 | 2-M4 | 19H | 19+0.0210 | 6+0.0300 | 21.8+0.30 | 2-M5 | 19N | 19+0.028+0.007 | 6+0.0300 | 21.8+0.30 | 2-M5 |
20 | 20+0.0210 | 5+0.050+0.020 | 22.0+0.30 | 2-M4 | 20H | 20+0.0210 | 6+0.0300 | 22.8+0.30 | 2-M5 | - | - | - | - | - |
22 | 22+0.0210 | 7+0.061+0.025 | 25.0+0.30 | 2-M6 | 22H | 22+0.0210 | 6+0.0300 | 24.8+0.30 | 2-M5 | - | - | - | - | - |
24 | 24+0.0210 | 7+0.061+0.025 | 27.0+0.30 | 2-M6 | 24H | 24+0.0210 | 8+0.0360 | 27.3+0.30 | 2-M6 | 24N | 24+0.028+0.007 | 8+0.0360 | 27.3+0.30 | 2-M6 |
25 | 25+0.0210 | 7+0.061+0.025 | 28.0+0.30 | 2-M6 | 25H | 25+0.0210 | 8+0.0360 | 28.3+0.30 | 2-M6 | - | - | - | - | - |
28 | 28+0.0210 | 7+0.061+0.025 | 31.0+0.30 | 2-M6 | 28H | 28+0.0210 | 8+0.0360 | 31.3+0.30 | 2-M6 | 28N | 28+0.028+0.007 | 8+0.0360 | 31.3+0.30 | 2-M6 |
30 | 30+0.0210 | 7+0.061+0.025 | 33.0+0.30 | 2-M6 | 30H | 30+0.0210 | 8+0.0360 | 33.3+0.30 | 2-M6 | - | - | - | - | - |
32 | 32+0.0250 | 10+0.061+0.025 | 35.5+0.30 | 2-M8 | 32H | 32+0.0250 | 10+0.0360 | 35.3+0.30 | 2-M8 | - | - | - | - | - |
35 | 35+0.0250 | 10+0.061+0.025 | 38.5+0.30 | 2-M8 | 35H | 35+0.0250 | 10+0.0360 | 38.3+0.30 | 2-M8 | - | - | - | - | - |
38 | 38+0.0250 | 10+0.061+0.025 | 41.5+0.30 | 2-M8 | 38H | 38+0.0250 | 10+0.0360 | 41.3+0.30 | 2-M8 | 38N | 38+0.050+0.025 | 10+0.0360 | 41.3+0.30 | 2-M8 |
40 | 40+0.0250 | 10+0.061+0.025 | 43.5+0.30 | 2-M8 | 40H | 40+0.0250 | 12+0.0430 | 43.3+0.30 | 2-M8 | - | - | - | - | - |
42 | 42+0.0250 | 12+0.075+0.032 | 45.5+0.30 | 2-M8 | 42H | 42+0.0250 | 12+0.0430 | 45.3+0.30 | 2-M8 | 42N | 42+0.050+0.025 | 12+0.0430 | 45.3+0.30 | 2-M8 |
45 | 45+0.0250 | 12+0.075+0.032 | 48.5+0.30 | 2-M8 | 45H | 45+0.0250 | 14+0.0430 | 48.8+0.30 | 2-M10 | - | - | - | - | - |
48 | 48+0.0250 | 12+0.075+0.032 | 51.5+0.30 | 2-M8 | 48H | 48+0.0250 | 14+0.0430 | 51.8+0.30 | 2-M10 | 48N | 48+0.050+0.025 | 14+0.0430 | 51.8+0.30 | 2-M10 |
50 | 50+0.0250 | 12+0.075+0.032 | 53.5+0.30 | 2-M8 | 50H | 50+0.0250 | 14+0.0430 | 53.8+0.30 | 2-M10 | - | - | - | - | - |
55 | 55+0.0300 | 15+0.075+0.032 | 60.0+0.30 | 2-M10 | 55H | 55+0.0300 | 16+0.0430 | 59.3+0.30 | 2-M10 | 55N | 55+0.060+0.030 | 16+0.0430 | 59.3+0.30 | 2-M10 |
56 | 56+0.0300 | 15+0.075+0.032 | 61.0+0.30 | 2-M10 | 56H | 56+0.0300 | 16+0.0430 | 60.3+0.30 | 2-M10 | - | - | - | - | - |
60 | 60+0.0300 | 15+0.075+0.032 | 65.0+0.30 | 2-M10 | 60H | 60+0.0300 | 18+0.0430 | 64.4+0.30 | 2-M10 | 60N | 60+0.060+0.030 | 18+0.0430 | 64.4+0.30 | 2-M10 |
63 | 63+0.0300 | 18+0.075+0.032 | 69.0+0.30 | 2-M10 | 18H | 63+0.0300 | 18+0.0430 | 67.4+0.30 | 2-M10 | - | - | - | - | - |
65 | 65+0.0300 | 18+0.075+0.032 | 71.0+0.30 | 2-M10 | 65H | 65+0.0300 | 18+0.0430 | 69.4+0.30 | 2-M10 | 65N | 65+0.060+0.030 | 18+0.0430 | 69.4+0.30 | 2-M10 |
*All standards starting from ø11 are the same as those in the old JIS standards column.
*Positions of set screws and keyways are not on the same plane.
*Set screws are included with the product.
*Positioning precision for keyway milling is determined by sight.
*Contact Miki Pulley when the keyway requires a positioning precision for a particular flange hub.
*Consult the technical documentation at the end of this volume for standard dimensions for bore drilling other than those given here.
*We can also machine splines. Please contact Miki Pulley.
[Set screw position (Cylinder hub)]
Cylindrical hub coupling size | Distance from edge[mm] |
---|---|
001 | 6 |
002・004 | 6 |
008・012 | 7 |
016・022・025・028 | 10 |
030・050・080 | 11 |
090・140 | 13 |
200・250・400 | 13 |
[Set screw position (Flange hub)]
Flange hub coupling size | Distance from edge[mm] |
---|---|
001 | 6 |
002・004 | 7 |
008・012 | 9 |
016・022・025・028 | 10 |
030・050・080 | 15 |
090・140 | 15 |
200・250・400 | 16 |
CF-A (S0/S1/S2) Types
[S0 Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-S0-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 1.9×10-5 | 0.07 |
CF-A-002-S0-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 1.2×10-4 | 0.1 |
CF-A-004-S0-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 2.6×10-4 | 0.2 |
CF-A-008-S0-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 7.2×10-4 | 0.3 |
CF-A-012-S0-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 7.6×10-4 | 0.3 |
CF-A-016-S0-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 2.4×10-3 | 0.6 |
CF-A-022-S0-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 2.6×10-3 | 0.7 |
CF-A-025-S0-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 4.0×10-3 | 0.8 |
CF-A-028-S0-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 4.3×10-3 | 0.9 |
CF-A-030-S0-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 1.0×10-2 | 1.4 |
CF-A-050-S0-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 1.1×10-2 | 1.7 |
CF-A-080-S0-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 1.5×10-2 | 2.3 |
CF-A-090-S0-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 3.6×10-2 | 3.1 |
CF-A-140-S0-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 3.8×10-2 | 3.4 |
CF-A-200-S0-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 7.5×10-2 | 5.3 |
CF-A-250-S0-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.14 | 7.0 |
CF-A-400-S0-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.22 | 10.7 |
*Max. rotation speed does not take into account dynamic balance.
*The dynamic torsional stiffness is about 1.3 times that of the static torsional stiffness.
*Values for moment of inertia and mass are those when the cylindrical hub and flange hub have pilot bores.
[S1 Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-S1-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 6.0×10-5 | 0.3 |
CF-A-002-S1-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 2.8×10-4 | 0.5 |
CF-A-004-S1-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 5.8×10-4 | 0.7 |
CF-A-008-S1-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 1.8×10-3 | 1.4 |
CF-A-012-S1-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 2.0×10-3 | 1.4 |
CF-A-016-S1-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 4.7×10-3 | 2.5 |
CF-A-022-S1-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 5.4×10-3 | 2.6 |
CF-A-025-S1-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 9.2×10-3 | 3.8 |
CF-A-028-S1-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 1.1×10-3 | 4.0 |
CF-A-030-S1-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 2.2×10-2 | 6.3 |
CF-A-050-S1-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 2.5×10-2 | 6.8 |
CF-A-080-S1-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 2.9×10-2 | 8.1 |
CF-A-090-S1-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 7.1×10-2 | 12.4 |
CF-A-140-S1-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 7.9×10-2 | 13.3 |
CF-A-200-S1-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 0.15 | 18.5 |
CF-A-250-S1-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.25 | 24.5 |
CF-A-400-S1-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.49 | 39.5 |
*Max. rotation speed does not take into account dynamic balance.
*The dynamic torsional stiffness is about 1.3 times that of the static torsional stiffness.
*Values for moment of inertia and mass are those when the cylindrical hub and flange hub have pilot bores.
[S2 Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
